Home or other PDB ID |
slab 50% |
Click the Summary/Torsions/Similar/... tabs for more details. | |
Show reference and contacts | model altloc |
step number | Step name | CANA | NtC | confal | rmsd | |
---|---|---|---|---|---|---|
01 | 6w8d_E_DG422_DC423 | NAN | NANT | 0 | 0.76 | AB02 |
02 | 6w8d_E_DC423_DA424 | NAN | NANT | 0 | 0.53 | AB03 |
03 | 6w8d_E_DA424_DT425 | NAN | NANT | 0 | 0.43 | BB07 |
04 | 6w8d_E_DT425_DG426 | BBB | BB00 | 18 | 0.41 | BB00 |
05 | 6w8d_E_DG426_PYO427 | NAN | NANT | 0 | 1.08 | OP17 |
06 | 6w8d_E_PYO427_DG428 | NAN | NANT | 0 | 1.90 | OP21 |
07 | 6w8d_E_DG428_DT429 | BBB | BB00 | 44 | 0.32 | BB00 |
08 | 6w8d_E_DT429_DT430 | BBB | BB00 | 94 | 0.12 | BB00 |
09 | 6w8d_E_DT430_DC431 | BBB | BB00 | 80 | 0.20 | BB00 |
10 | 6w8d_E_DC431_DT432 | NAN | NANT | 0 | 0.43 | BB10 |
11 | 6w8d_E_DT432_DA433 | B12 | BB04 | 60 | 0.32 | BB04 |
12 | 6w8d_E_DA433_DA434 | B-A | BA08 | 27 | 0.37 | BA08 |
13 | 6w8d_E_DA434_DT435 | NAN | NANT | 0 | 0.62 | AB02 |
14 | 6w8d_E_DT435_DT436 | BBB | BB00 | 49 | 0.24 | BB00 |
15 | 6w8d_E_DT436_DA437 | BBB | BB00 | 48 | 0.26 | BB00 |
16 | 6w8d_E_DA437_DG438 | NAN | NANT | 0 | 0.61 | BA09 |
17 | 6w8d_E_DG438_DA439 | A-B | AB04 | 36 | 0.43 | AB04 |
18 | 6w8d_E_DA439_DA440 | NAN | NANT | 0 | 0.43 | BB03 |
19 | 6w8d_E_DA440_DC441 | A-B | AB02 | 40 | 0.47 | AB02 |
20 | 6w8d_E_DC441_DG442 | NAN | NANT | 0 | 0.34 | BB01 |
21 | 6w8d_E_DG442_DC443 | NAN | NANT | 0 | 0.46 | AB01 |
22 | 6w8d_E_DC443_DA444 | NAN | NANT | 0 | 0.57 | BB08 |
23 | 6w8d_E_DA444_DT445 | BBB | BB00 | 13 | 0.50 | BB00 |
24 | 6w8d_E_DT445_DG446 | NAN | NANT | 0 | 0.42 | BB04 |
25 | 6w8d_F_DG422_DC423 | BBB | BB00 | 14 | 0.50 | BB00 |
26 | 6w8d_F_DC423_DA424 | BB2 | BB07 | 80 | 0.23 | BB07 |
27 | 6w8d_F_DA424_DT425 | BB2 | BB07 | 14 | 0.48 | BB07 |
28 | 6w8d_F_DT425_DG426 | BBB | BB00 | 25 | 0.41 | BB00 |
29 | 6w8d_F_DG426_PYO427 | NAN | NANT | 0 | 1.13 | OP17 |
30 | 6w8d_F_PYO427_DG428 | NAN | NANT | 0 | 1.88 | OP21 |
31 | 6w8d_F_DG428_DT429 | NAN | NANT | 0 | 0.49 | BB13 |
32 | 6w8d_F_DT429_DT430 | NAN | NANT | 0 | 0.48 | BB16 |
33 | 6w8d_F_DT430_DC431 | B-A | BA10 | 71 | 0.31 | BA10 |
34 | 6w8d_F_DC431_DT432 | AAw | AA01 | 26 | 0.44 | AA01 |
35 | 6w8d_F_DT432_DA433 | NAN | NANT | 0 | 0.48 | AB05 |
36 | 6w8d_F_DA433_DA434 | NAN | NANT | 0 | 0.74 | BB03 |
37 | 6w8d_F_DA434_DT435 | NAN | NANT | 0 | 0.57 | AB02 |
38 | 6w8d_F_DT435_DT436 | A-B | AB02 | 52 | 0.48 | AB02 |
39 | 6w8d_F_DT436_DA437 | NAN | NANT | 0 | 0.41 | BB10 |
40 | 6w8d_F_DA437_DG438 | NAN | NANT | 0 | 0.58 | BA17 |
41 | 6w8d_F_DG438_DA439 | NAN | NANT | 0 | 0.46 | AB02 |
42 | 6w8d_F_DA439_DA440 | NAN | NANT | 0 | 0.53 | AB02 |
43 | 6w8d_F_DA440_DC441 | NAN | NANT | 0 | 0.77 | AB02 |
44 | 6w8d_F_DC441_DG442 | NAN | NANT | 0 | 0.70 | AA09 |
45 | 6w8d_F_DG442_DC443 | NAN | NANT | 0 | 0.61 | AB04 |
46 | 6w8d_F_DC443_DA444 | NAN | NANT | 0 | 0.87 | OP24 |
47 | 6w8d_F_DA444_DT445 | miB | BB15 | 51 | 0.34 | BB15 |
48 | 6w8d_F_DT445_DG446 | miB | BB10 | 38 | 0.40 | BB10 |
step: Table of conformers |
δ1 | ε1 | ζ1 | α2 | β2 | γ2 | δ2 | χ1 | χ2 | μ | NN | CC | |
step_torsions | ||||||||||||
ntC_average | ||||||||||||
Δ torsions | ||||||||||||
torsion scores |
comments | step confal = NaN cartesian RMSD = NaN Å pseudorotation: NA details: NA |
Color by conformation group (pyramids) | |
---|---|
group | |||||||||
visible |
Color by NtC (balls) |
---|
A | ||||
---|---|---|---|---|
A-B | ||||
---|---|---|---|---|
B-A | ||||
---|---|---|---|---|
B | ||||
---|---|---|---|---|
IC | ||||
---|---|---|---|---|
OPN | ||||
---|---|---|---|---|
Z | ||||
---|---|---|---|---|
N | ||||
---|---|---|---|---|