Home or other PDB ID | |
map@ 2.0σ | slab 50% |
Click the Summary/Torsions/Similar/... tabs for more details. | |
Show reference and contacts | model altloc |
step number | Step name | CANA | NtC | confal | rmsd | |
---|---|---|---|---|---|---|
01 | 6p0u_C_DA1_DA2 | B12 | BB04 | 80 | 0.18 | BB04 |
02 | 6p0u_C_DA2_DT3 | B-A | BA05 | 46 | 0.22 | BA05 |
03 | 6p0u_C_DT3_DG4 | BBB | BB01 | 23 | 0.28 | BB01 |
04 | 6p0u_C_DG4_DT5 | B-A | BA05 | 15 | 0.24 | BA05 |
05 | 6p0u_C_DT5_DT6 | A-B | AB01 | 30 | 0.32 | AB01 |
06 | 6p0u_C_DT6_DG7 | BBB | BB00 | 74 | 0.24 | BB00 |
07 | 6p0u_C_DG7_DT8 | B-A | BA05 | 68 | 0.24 | BA05 |
08 | 6p0u_C_DT8_DG9 | NAN | NANT | 0 | 0.42 | BA10 |
09 | 6p0u_C_DG9_DT10 | AAw | AA01 | 24 | 0.39 | AA01 |
10 | 6p0u_C_DT10_DT11 | A-B | AB01 | 9 | 0.41 | AB01 |
11 | 6p0u_C_DT11_DT12 | BBB | BB00 | 64 | 0.23 | BB00 |
12 | 6p0u_C_DT12_DT13 | BBB | BB00 | 71 | 0.22 | BB00 |
13 | 6p0u_C_DT13_DT14 | BBB | BB00 | 83 | 0.24 | BB00 |
14 | 6p0u_C_DT14_DA15 | BBB | BB00 | 66 | 0.22 | BB00 |
15 | 6p0u_C_DA15_DA16 | B12 | BB04 | 62 | 0.18 | BB04 |
16 | 6p0u_C_DA16_DC17 | B-A | BA01 | 59 | 0.22 | BA01 |
17 | 6p0u_C_DC17_DA18 | A-B | AB01 | 29 | 0.20 | AB01 |
18 | 6p0u_C_DA18_DG19 | B-A | BA05 | 40 | 0.33 | BA05 |
19 | 6p0u_C_DG19_DA20 | BBB | BB00 | 10 | 0.41 | BB00 |
20 | 6p0u_C_DA20_DC21 | B-A | BA05 | 58 | 0.21 | BA05 |
21 | 6p0u_C_DC21_DT22 | NAN | NANT | 0 | 0.46 | BA08 |
22 | 6p0u_C_DT22_DA23 | BBB | BB00 | 73 | 0.29 | BB00 |
23 | 6p0u_C_DA23_DC24 | BBB | BB01 | 73 | 0.22 | BB01 |
24 | 6p0u_C_DC24_DA25 | BBB | BB00 | 39 | 0.27 | BB00 |
25 | 6p0u_C_DA25_DT26 | BBB | BB01 | 80 | 0.17 | BB01 |
26 | 6p0u_C_DT26_DT27 | B-A | BA01 | 47 | 0.27 | BA01 |
27 | 6p0u_D_DA1_DA2 | BBB | BB00 | 73 | 0.25 | BB00 |
28 | 6p0u_D_DA2_DT3 | BBB | BB01 | 52 | 0.28 | BB01 |
29 | 6p0u_D_DT3_DG4 | BBB | BB00 | 72 | 0.30 | BB00 |
30 | 6p0u_D_DG4_DT5 | BBB | BB00 | 82 | 0.23 | BB00 |
31 | 6p0u_D_DT5_DA6 | B12 | BB04 | 69 | 0.25 | BB04 |
32 | 6p0u_D_DA6_DG7 | BBB | BB00 | 82 | 0.23 | BB00 |
33 | 6p0u_D_DG7_DT8 | B12 | BB04 | 58 | 0.35 | BB04 |
34 | 6p0u_D_DT8_DC9 | B-A | BA10 | 79 | 0.23 | BA10 |
35 | 6p0u_D_DC9_DT10 | AAA | AA00 | 48 | 0.26 | AA00 |
36 | 6p0u_D_DT10_DG11 | A-B | AB01 | 12 | 0.38 | AB01 |
37 | 6p0u_D_DG11_DT12 | BBB | BB00 | 35 | 0.34 | BB00 |
38 | 6p0u_D_DT12_DT13 | BBB | BB00 | 91 | 0.15 | BB00 |
39 | 6p0u_D_DT13_DA14 | B12 | BB04 | 40 | 0.29 | BB04 |
40 | 6p0u_D_DA14_DA15 | BBB | BB00 | 60 | 0.19 | BB00 |
41 | 6p0u_D_DA15_DA16 | BBB | BB01 | 48 | 0.27 | BB01 |
42 | 6p0u_D_DA16_DA17 | BBB | BB01 | 85 | 0.22 | BB01 |
43 | 6p0u_D_DA17_DA18 | BBB | BB01 | 80 | 0.22 | BB01 |
44 | 6p0u_D_DA18_DC19 | B-A | BA05 | 36 | 0.33 | BA05 |
45 | 6p0u_D_DC19_DA20 | NAN | NANT | 0 | 0.34 | AA01 |
46 | 6p0u_D_DA20_DC21 | NAN | NANT | 0 | 0.48 | AB04 |
47 | 6p0u_D_DC21_DA22 | B12 | BB04 | 19 | 0.25 | BB04 |
48 | 6p0u_D_DA22_DA23 | B-A | BA09 | 20 | 0.47 | BA09 |
49 | 6p0u_D_DA23_DC24 | NAN | NANT | 0 | 0.57 | AA02 |
50 | 6p0u_D_DC24_DA25 | BBB | BB00 | 31 | 0.36 | BB00 |
51 | 6p0u_D_DA25_DT26 | BBB | BB01 | 83 | 0.15 | BB01 |
52 | 6p0u_D_DT26_DT27 | B-A | BA01 | 40 | 0.24 | BA01 |
step: Table of conformers |
δ1 | ε1 | ζ1 | α2 | β2 | γ2 | δ2 | χ1 | χ2 | μ | NN | CC | |
step_torsions | ||||||||||||
ntC_average | ||||||||||||
Δ torsions | ||||||||||||
torsion scores |
comments | step confal = NaN cartesian RMSD = NaN Å pseudorotation: NA details: NA |
Color by conformation group (pyramids) | |
---|---|
group | |||||||||
visible |
Color by NtC (balls) |
---|
A | ||||
---|---|---|---|---|
A-B | ||||
---|---|---|---|---|
B-A | ||||
---|---|---|---|---|
B | ||||
---|---|---|---|---|
IC | ||||
---|---|---|---|---|
OPN | ||||
---|---|---|---|---|
Z | ||||
---|---|---|---|---|
N | ||||
---|---|---|---|---|