Home or other PDB ID |
slab 50% |
Click the Summary/Torsions/Similar/... tabs for more details. | |
Show reference and contacts | model altloc |
step number | Step name | CANA | NtC | confal | rmsd | |
---|---|---|---|---|---|---|
01 | 6j4f_C_DA1_DG2 | NAN | NANT | 0 | 0.42 | BB00 |
02 | 6j4f_C_DG2_DC3 | B12 | BB04 | 50 | 0.21 | BB04 |
03 | 6j4f_C_DC3_DC4 | B-A | BA01 | 52 | 0.22 | BA01 |
04 | 6j4f_C_DC4_DT5 | A-B | AB01 | 78 | 0.19 | AB01 |
05 | 6j4f_C_DT5_DT6 | BBB | BB01 | 92 | 0.17 | BB01 |
06 | 6j4f_C_DT6_DT7 | B-A | BA05 | 75 | 0.18 | BA05 |
07 | 6j4f_C_DT7_DG8 | A-B | AB01 | 55 | 0.30 | AB01 |
08 | 6j4f_C_DG8_DA9 | BBB | BB00 | 77 | 0.23 | BB00 |
09 | 6j4f_C_DA9_DC10 | BBB | BB01 | 80 | 0.21 | BB01 |
10 | 6j4f_C_DC10_DC11 | miB | BB15 | 77 | 0.26 | BB15 |
11 | 6j4f_C_DC11_DA12 | B12 | BB04 | 62 | 0.37 | BB04 |
12 | 6j4f_C_DA12_DG13 | B12 | BB04 | 90 | 0.15 | BB04 |
13 | 6j4f_C_DG13_DC14 | BBB | BB00 | 46 | 0.17 | BB00 |
14 | 6j4f_C_DC14_DG15 | NAN | NANT | 0 | 0.44 | BB10 |
15 | 6j4f_D_DT1_DC2 | BBB | BB00 | 20 | 0.31 | BB00 |
16 | 6j4f_D_DC2_DG3 | BB2 | BB07 | 90 | 0.14 | BB07 |
17 | 6j4f_D_DG3_DC4 | BBB | BB00 | 91 | 0.17 | BB00 |
18 | 6j4f_D_DC4_DT5 | BBB | BB01 | 23 | 0.20 | BB01 |
19 | 6j4f_D_DT5_DG6 | A-B | AB03 | 78 | 0.24 | AB03 |
20 | 6j4f_D_DG6_DG7 | BBB | BB00 | 74 | 0.23 | BB00 |
21 | 6j4f_D_DG7_DT8 | BBB | BB01 | 42 | 0.21 | BB01 |
22 | 6j4f_D_DT8_DC9 | BBB | BB00 | 10 | 0.28 | BB00 |
23 | 6j4f_D_DC9_DA10 | BBB | BB00 | 50 | 0.31 | BB00 |
24 | 6j4f_D_DA10_DA11 | BB2 | BB07 | 62 | 0.20 | BB07 |
25 | 6j4f_D_DA11_DA12 | B-A | BA08 | 66 | 0.40 | BA08 |
26 | 6j4f_D_DA12_DG13 | BBB | BB01 | 52 | 0.25 | BB01 |
27 | 6j4f_D_DG13_DG14 | BBB | BB00 | 58 | 0.27 | BB00 |
28 | 6j4f_D_DG14_DC15 | BBB | BB00 | 70 | 0.14 | BB00 |
29 | 6j4f_G_DA1_DG2 | NAN | NANT | 0 | 0.32 | BB00 |
30 | 6j4f_G_DG2_DC3 | B12 | BB04 | 43 | 0.22 | BB04 |
31 | 6j4f_G_DC3_DC4 | B-A | BA05 | 12 | 0.45 | BA05 |
32 | 6j4f_G_DC4_DT5 | A-B | AB01 | 67 | 0.21 | AB01 |
33 | 6j4f_G_DT5_DT6 | BBB | BB01 | 59 | 0.16 | BB01 |
34 | 6j4f_G_DT6_DT7 | BBB | BB01 | 20 | 0.24 | BB01 |
35 | 6j4f_G_DT7_DG8 | A-B | AB03 | 76 | 0.36 | AB03 |
36 | 6j4f_G_DG8_DA9 | BBB | BB00 | 68 | 0.29 | BB00 |
37 | 6j4f_G_DA9_DC10 | BBB | BB01 | 61 | 0.23 | BB01 |
38 | 6j4f_G_DC10_DC11 | BBB | BB00 | 55 | 0.27 | BB00 |
39 | 6j4f_G_DC11_DA12 | B12 | BB04 | 40 | 0.35 | BB04 |
40 | 6j4f_G_DA12_DG13 | NAN | NANT | 0 | 0.42 | BB15 |
41 | 6j4f_G_DG13_DC14 | BBB | BB00 | 37 | 0.39 | BB00 |
42 | 6j4f_G_DC14_DG15 | BB2 | BB07 | 70 | 0.29 | BB07 |
43 | 6j4f_H_DT1_DC2 | BBB | BB00 | 23 | 0.28 | BB00 |
44 | 6j4f_H_DC2_DG3 | B-A | BA13 | 29 | 0.41 | BA13 |
45 | 6j4f_H_DG3_DC4 | A-B | AB02 | 45 | 0.40 | AB02 |
46 | 6j4f_H_DC4_DT5 | BBB | BB00 | 72 | 0.34 | BB00 |
47 | 6j4f_H_DT5_DG6 | BB2 | BB07 | 71 | 0.23 | BB07 |
48 | 6j4f_H_DG6_DG7 | BBB | BB00 | 83 | 0.17 | BB00 |
49 | 6j4f_H_DG7_DT8 | BBB | BB00 | 34 | 0.26 | BB00 |
50 | 6j4f_H_DT8_DC9 | BBB | BB00 | 59 | 0.22 | BB00 |
51 | 6j4f_H_DC9_DA10 | BBB | BB00 | 40 | 0.25 | BB00 |
52 | 6j4f_H_DA10_DA11 | BB2 | BB07 | 71 | 0.23 | BB07 |
53 | 6j4f_H_DA11_DA12 | BBB | BB00 | 79 | 0.12 | BB00 |
54 | 6j4f_H_DA12_DG13 | BBB | BB01 | 68 | 0.22 | BB01 |
55 | 6j4f_H_DG13_DG14 | BBB | BB00 | 50 | 0.28 | BB00 |
56 | 6j4f_H_DG14_DC15 | B12 | BB04 | 70 | 0.30 | BB04 |
step: Table of conformers |
δ1 | ε1 | ζ1 | α2 | β2 | γ2 | δ2 | χ1 | χ2 | μ | NN | CC | |
step_torsions | ||||||||||||
ntC_average | ||||||||||||
Δ torsions | ||||||||||||
torsion scores |
comments | step confal = NaN cartesian RMSD = NaN Å pseudorotation: NA details: NA |
Color by conformation group (pyramids) | |
---|---|
group | |||||||||
visible |
Color by NtC (balls) |
---|
A | ||||
---|---|---|---|---|
A-B | ||||
---|---|---|---|---|
B-A | ||||
---|---|---|---|---|
B | ||||
---|---|---|---|---|
IC | ||||
---|---|---|---|---|
OPN | ||||
---|---|---|---|---|
Z | ||||
---|---|---|---|---|
N | ||||
---|---|---|---|---|