Home or other PDB ID |
slab 50% |
Click the Summary/Torsions/Similar/... tabs for more details. | |
Show reference and contacts | model altloc |
step number | Step name | CANA | NtC | confal | rmsd | |
---|---|---|---|---|---|---|
01 | 6bsh_D_DG1_DT2 | NAN | NANT | 0 | 0.89 | AB02 |
02 | 6bsh_D_DT2_DA3 | BBB | BB00 | 49 | 0.24 | BB00 |
03 | 6bsh_D_DA3_DT4 | B-A | BA10 | 81 | 0.30 | BA10 |
04 | 6bsh_D_DT4_DG5 | A-B | AB02 | 49 | 0.36 | AB02 |
05 | 6bsh_D_DG5_DC6 | A-B | AB03 | 43 | 0.39 | AB03 |
06 | 6bsh_D_DC6_DC7 | NAN | NANT | 0 | 0.46 | BB03 |
07 | 6bsh_D_DC7_DA8 | NAN | NANT | 0 | 0.43 | BA08 |
08 | 6bsh_D_DA8_DC9 | AAA | AA00 | 85 | 0.15 | AA00 |
09 | 6bsh_D_DC9_DT10 | AAA | AA00 | 87 | 0.21 | AA00 |
10 | 6bsh_D_DT10_DA11 | AAA | AA00 | 84 | 0.14 | AA00 |
11 | 6bsh_D_DA11_DG12 | NAN | NANT | 0 | 0.45 | AA10 |
12 | 6bsh_D_DG12_DT13 | AAA | AA08 | 57 | 0.22 | AA08 |
13 | 6bsh_D_DT13_DT14 | A-B | AB01 | 37 | 0.30 | AB01 |
14 | 6bsh_D_DT14_DA15 | NAN | NANT | 0 | 0.44 | BA10 |
15 | 6bsh_D_DA15_DT16 | AAA | AA00 | 92 | 0.14 | AA00 |
16 | 6bsh_D_DT16_DT17 | AAA | AA00 | 76 | 0.22 | AA00 |
17 | 6bsh_D_DT17_DG18 | AAA | AA00 | 83 | 0.16 | AA00 |
18 | 6bsh_D_DG18_DT19 | AAA | AA03 | 84 | 0.20 | AA03 |
19 | 6bsh_D_DT19_DG20 | AAA | AA00 | 67 | 0.25 | AA00 |
20 | 6bsh_D_DG20_DG21 | AAw | AA01 | 79 | 0.17 | AA01 |
21 | 6bsh_D_DG21_DC22 | AAA | AA03 | 86 | 0.19 | AA03 |
22 | 6bsh_D_DC22_DC23 | NAN | NANT | 0 | 0.49 | AA08 |
23 | 6bsh_R_G3_A4 | NAN | NANT | 0 | 1.31 | OPS1 |
24 | 6bsh_R_G6_G7 | NAN | NANT | 0 | 0.36 | AA06 |
25 | 6bsh_R_G7_C8 | AAA | AA08 | 24 | 0.30 | AA08 |
26 | 6bsh_R_C8_C9 | AAA | AA00 | 65 | 0.25 | AA00 |
27 | 6bsh_R_C9_A10 | AAA | AA00 | 62 | 0.22 | AA00 |
28 | 6bsh_R_A10_C11 | AAA | AA08 | 96 | 0.10 | AA08 |
29 | 6bsh_R_C11_A12 | AAA | AA00 | 83 | 0.14 | AA00 |
30 | 6bsh_R_A12_A13 | AAA | AA00 | 81 | 0.13 | AA00 |
31 | 6bsh_R_A13_U14 | AAA | AA00 | 90 | 0.12 | AA00 |
32 | 6bsh_R_U14_A15 | AAA | AA08 | 81 | 0.18 | AA08 |
33 | 6bsh_R_A15_A16 | AAA | AA00 | 83 | 0.17 | AA00 |
34 | 6bsh_R_A16_C17 | AAA | AA08 | 84 | 0.19 | AA08 |
35 | 6bsh_R_U18_A19 | AAA | AA00 | 84 | 0.15 | AA00 |
36 | 6bsh_R_A19_G20 | AAA | AA00 | 89 | 0.08 | AA00 |
37 | 6bsh_R_G20_U21 | AAA | AA00 | 94 | 0.14 | AA00 |
38 | 6bsh_R_U21_G22 | AAA | AA00 | 85 | 0.23 | AA00 |
39 | 6bsh_R_G22_G23 | AAA | AA08 | 78 | 0.38 | AA08 |
40 | 6bsh_R_G23_C24 | AAA | AA08 | 57 | 0.35 | AA08 |
41 | 6bsh_R_C24_A25 | AAA | AA00 | 81 | 0.21 | AA00 |
42 | 6bsh_R_A25_U26 | AAw | AA06 | 85 | 0.21 | AA06 |
43 | 6bsh_R_U26_A27 | NAN | NANT | 0 | 0.82 | BB2S |
step: Table of conformers |
δ1 | ε1 | ζ1 | α2 | β2 | γ2 | δ2 | χ1 | χ2 | μ | NN | CC | |
step_torsions | ||||||||||||
ntC_average | ||||||||||||
Δ torsions | ||||||||||||
torsion scores |
comments | step confal = NaN cartesian RMSD = NaN Å pseudorotation: NA details: NA |
Color by conformation group (pyramids) | |
---|---|
group | |||||||||
visible |
Color by NtC (balls) |
---|
A | ||||
---|---|---|---|---|
A-B | ||||
---|---|---|---|---|
B-A | ||||
---|---|---|---|---|
B | ||||
---|---|---|---|---|
IC | ||||
---|---|---|---|---|
OPN | ||||
---|---|---|---|---|
Z | ||||
---|---|---|---|---|
N | ||||
---|---|---|---|---|