Home or other PDB ID |
slab 50% |
Click the Summary/Torsions/Similar/... tabs for more details. | |
Show reference and contacts | model altloc |
step number | Step name | CANA | NtC | confal | rmsd | |
---|---|---|---|---|---|---|
01 | 5tyw_T_DC1_DG2 | A-B | AB01 | 37 | 0.21 | AB01 |
02 | 5tyw_T_DG2_DG3 | BBB | BB00 | 44 | 0.20 | BB00 |
03 | 5tyw_T_DG3_DC4 | BBB | BB00 | 57 | 0.23 | BB00 |
04 | 5tyw_T_DC4_DA5 | NAN | NANT | 0 | 1.13 | OP21 |
05 | 5tyw_T_DA5_DT6 | BBB | BB00 | 50 | 0.29 | BB00 |
06 | 5tyw_T_DT6_DA7 | B-A | BA10 | 68 | 0.42 | BA10 |
07 | 5tyw_T_DA7_DC8 | A-B | AB05 | 48 | 0.17 | AB05 |
08 | 5tyw_T_DC8_DG9 | BBB | BB00 | 16 | 0.45 | BB00 |
09 | 5tyw_P_DC1_DG2 | AAA | AA00 | 91 | 0.17 | AA00 |
10 | 5tyw_P_DG2_DT3 | AAA | AA00 | 81 | 0.21 | AA00 |
11 | 5tyw_P_DT3_DA.A4 | AAA | AA00 | 86 | 0.18 | AA00 |
12 | 5tyw_P_DT3_DA.B4 | AAA | AA00 | 76 | 0.19 | AA00 |
13 | 5tyw_P_DA.A4_DT.B5 | AAA | AA08 | 50 | 0.36 | AA08 |
14 | 5tyw_P_DA.B4_DT.B5 | AAA | AA08 | 50 | 0.36 | AA08 |
15 | 5tyw_D_DG1_DC2 | B-A | BA05 | 21 | 0.38 | BA05 |
16 | 5tyw_D_DC2_DC.A3 | A-B | AB01 | 28 | 0.34 | AB01 |
17 | 5tyw_D_DC2_DC.B3 | A-B | AB01 | 71 | 0.28 | AB01 |
18 | 5tyw_D_DC.A3_DG.A4 | NAN | NANT | 0 | 0.54 | AB02 |
19 | 5tyw_D_DC.B3_DG.B4 | BBB | BB00 | 75 | 0.24 | BB00 |
step: Table of conformers |
δ1 | ε1 | ζ1 | α2 | β2 | γ2 | δ2 | χ1 | χ2 | μ | NN | CC | |
step_torsions | ||||||||||||
ntC_average | ||||||||||||
Δ torsions | ||||||||||||
torsion scores |
comments | step confal = NaN cartesian RMSD = NaN Å pseudorotation: NA details: NA |
Color by conformation group (pyramids) | |
---|---|
group | |||||||||
visible |
Color by NtC (balls) |
---|
A | ||||
---|---|---|---|---|
A-B | ||||
---|---|---|---|---|
B-A | ||||
---|---|---|---|---|
B | ||||
---|---|---|---|---|
IC | ||||
---|---|---|---|---|
OPN | ||||
---|---|---|---|---|
Z | ||||
---|---|---|---|---|
N | ||||
---|---|---|---|---|