Home or other PDB ID | |
map@ 2.0σ | slab 50% |
Click the Summary/Torsions/Similar/... tabs for more details. | |
Show reference and contacts | model altloc |
step number | Step name | CANA | NtC | confal | rmsd | |
---|---|---|---|---|---|---|
01 | 4z2c_E_DA7_DC8 | NAN | NANT | 0 | 0.55 | BB03 |
02 | 4z2c_E_DC8_DG9 | A-B | AB02 | 26 | 0.51 | AB02 |
03 | 4z2c_E_DG9_DT10 | BBB | BB00 | 18 | 0.46 | BB00 |
04 | 4z2c_E_DT10_DT11 | B-A | BA08 | 27 | 0.27 | BA08 |
05 | 4z2c_E_DT11_DG12 | A-B | AB01 | 12 | 0.39 | AB01 |
06 | 4z2c_E_DG12_DT13 | NAN | NANT | 0 | 0.42 | BB08 |
07 | 4z2c_E_DT13_DA14 | NAN | NANT | 0 | 0.43 | AA01 |
08 | 4z2c_E_DA14_DT15 | A-B | AB05 | 73 | 0.25 | AB05 |
09 | 4z2c_F_DG1_DA2 | NAN | NANT | 0 | 0.68 | BB02 |
10 | 4z2c_F_DA2_DT3 | B-A | BA05 | 19 | 0.42 | BA05 |
11 | 4z2c_F_DT3_DC4 | NAN | NANT | 0 | 0.35 | AB02 |
12 | 4z2c_F_DC4_DA5 | NAN | NANT | 0 | 0.63 | AB01 |
13 | 4z2c_F_DA5_DT6 | B-A | BA01 | 37 | 0.26 | BA01 |
14 | 4z2c_F_DT6_DA7 | A-B | AB01 | 50 | 0.31 | AB01 |
15 | 4z2c_F_DA7_DC8 | NAN | NANT | 0 | 0.56 | BB00 |
16 | 4z2c_F_DC8_DA9 | NAN | NANT | 0 | 0.76 | BB02 |
17 | 4z2c_F_DA9_DA10 | BBB | BB00 | 26 | 0.29 | BB00 |
18 | 4z2c_F_DA10_DC11 | B-A | BA01 | 25 | 0.20 | BA01 |
19 | 4z2c_F_DC11_DG12 | BBB | BB01 | 52 | 0.19 | BB01 |
20 | 4z2c_F_DG12_DT13 | NAN | NANT | 0 | 0.32 | BB10 |
21 | 4z2c_H_DG1_DA2 | NAN | NANT | 0 | 0.79 | BB08 |
22 | 4z2c_H_DA2_DT3 | NAN | NANT | 0 | 0.37 | BB10 |
23 | 4z2c_H_DT3_DC4 | NAN | NANT | 0 | 0.54 | AB02 |
24 | 4z2c_H_DC4_DA5 | ICL | IC02 | 11 | 0.57 | IC02 |
25 | 4z2c_H_DA5_DT6 | B-A | BA05 | 74 | 0.22 | BA05 |
26 | 4z2c_H_DT6_DA7 | A-B | AB01 | 32 | 0.39 | AB01 |
27 | 4z2c_H_DA7_DC8 | NAN | NANT | 0 | 0.39 | BA05 |
28 | 4z2c_H_DC8_DA9 | NAN | NANT | 0 | 0.74 | BB02 |
29 | 4z2c_H_DA9_DA10 | NAN | NANT | 0 | 0.34 | BB01 |
30 | 4z2c_H_DA10_DC11 | NAN | NANT | 0 | 0.69 | BB13 |
31 | 4z2c_G_DG9_DT10 | B-A | BA05 | 82 | 0.18 | BA05 |
32 | 4z2c_G_DT10_DT11 | AAA | AA02 | 85 | 0.36 | AA02 |
33 | 4z2c_G_DT11_DG12 | NAN | NANT | 0 | 0.65 | AB03 |
34 | 4z2c_G_DG12_DT13 | BB2 | BB08 | 52 | 0.40 | BB08 |
35 | 4z2c_G_DT13_DA14 | NAN | NANT | 0 | 0.40 | BA10 |
36 | 4z2c_G_DA14_DT15 | A-B | AB05 | 85 | 0.26 | AB05 |
step: Table of conformers |
δ1 | ε1 | ζ1 | α2 | β2 | γ2 | δ2 | χ1 | χ2 | μ | NN | CC | |
step_torsions | ||||||||||||
ntC_average | ||||||||||||
Δ torsions | ||||||||||||
torsion scores |
comments | step confal = NaN cartesian RMSD = NaN Å pseudorotation: NA details: NA |
Color by conformation group (pyramids) | |
---|---|
group | |||||||||
visible |
Color by NtC (balls) |
---|
A | ||||
---|---|---|---|---|
A-B | ||||
---|---|---|---|---|
B-A | ||||
---|---|---|---|---|
B | ||||
---|---|---|---|---|
IC | ||||
---|---|---|---|---|
OPN | ||||
---|---|---|---|---|
Z | ||||
---|---|---|---|---|
N | ||||
---|---|---|---|---|