Home or other PDB ID |
slab 50% |
Click the Summary/Torsions/Similar/... tabs for more details. | |
Show reference and contacts | model altloc |
step number | Step name | CANA | NtC | confal | rmsd | |
---|---|---|---|---|---|---|
01 | 4rb3_A_DT1_DT2 | BBB | BB00 | 64 | 0.39 | BB00 |
02 | 4rb3_A_DT2_DA3 | BB2 | BB07 | 62 | 0.23 | BB07 |
03 | 4rb3_A_DA3_DA4 | B12 | BB04 | 78 | 0.13 | BB04 |
04 | 4rb3_A_DA4_DT5 | BBB | BB00 | 85 | 0.19 | BB00 |
05 | 4rb3_A_DT5_DT6 | BBB | BB00 | 69 | 0.17 | BB00 |
06 | 4rb3_A_DT6_DG7 | BBB | BB00 | 57 | 0.28 | BB00 |
07 | 4rb3_A_DG7_DC8 | B-A | BA01 | 47 | 0.17 | BA01 |
08 | 4rb3_A_DC8_DA9 | NAN | NANT | 0 | 0.59 | BA05 |
09 | 4rb3_A_DA9_DA10 | A-B | AB03 | 63 | 0.18 | AB03 |
10 | 4rb3_A_DA10_DA11 | BBB | BB00 | 19 | 0.25 | BB00 |
11 | 4rb3_A_DA11_DT12 | NAN | NANT | 0 | 0.44 | BB05 |
12 | 4rb3_A_DT12_DC13 | BBw | BB02 | 41 | 0.52 | BB02 |
13 | 4rb3_A_DC13_DA14 | BBB | BB00 | 11 | 0.35 | BB00 |
14 | 4rb3_A_DA14_DT15 | BBB | BB01 | 71 | 0.17 | BB01 |
15 | 4rb3_A_DT15_DT16 | BBB | BB01 | 55 | 0.25 | BB01 |
16 | 4rb3_A_DT16_DT17 | miB | BB15 | 67 | 0.26 | BB15 |
17 | 4rb3_A_DT17_DG18 | B12 | BB04 | 79 | 0.19 | BB04 |
18 | 4rb3_A_DG18_DC19 | BBB | BB00 | 78 | 0.18 | BB00 |
19 | 4rb3_A_DC19_DA20 | miB | BB10 | 76 | 0.42 | BB10 |
20 | 4rb3_A_DA20_DA21 | BBB | BB00 | 44 | 0.26 | BB00 |
21 | 4rb3_A_DA21_DT22 | miB | BB15 | 70 | 0.23 | BB15 |
22 | 4rb3_A_DT22_DT23 | BBB | BB00 | 54 | 0.19 | BB00 |
23 | 4rb3_A_DT23_DG24 | BB2 | BB07 | 28 | 0.30 | BB07 |
24 | 4rb3_A_DG24_DC25 | BBB | BB00 | 41 | 0.48 | BB00 |
25 | 4rb3_B_DG1_DC2 | NAN | NANT | 0 | 0.54 | BB02 |
26 | 4rb3_B_DC2_DA3 | NAN | NANT | 0 | 0.64 | BB10 |
27 | 4rb3_B_DA3_DA4 | BBB | BB00 | 67 | 0.26 | BB00 |
28 | 4rb3_B_DA4_DT5 | BBB | BB01 | 81 | 0.20 | BB01 |
29 | 4rb3_B_DT5_DT6 | BBB | BB01 | 63 | 0.22 | BB01 |
30 | 4rb3_B_DT6_DG7 | BBB | BB00 | 20 | 0.39 | BB00 |
31 | 4rb3_B_DG7_DC8 | B-A | BA16 | 15 | 0.41 | BA16 |
32 | 4rb3_B_DC8_DA9 | NAN | NANT | 0 | 0.78 | BB02 |
33 | 4rb3_B_DA9_DA10 | NAN | NANT | 0 | 0.46 | BB10 |
34 | 4rb3_B_DA10_DA11 | NAN | NANT | 0 | 0.45 | BB11 |
35 | 4rb3_B_DA11_DT12 | NAN | NANT | 0 | 0.52 | BA10 |
36 | 4rb3_B_DT12_DG13 | NAN | NANT | 0 | 0.60 | AB05 |
37 | 4rb3_B_DG13_DA14 | BBB | BB00 | 57 | 0.23 | BB00 |
38 | 4rb3_B_DA14_DT15 | B-A | BA05 | 51 | 0.33 | BA05 |
39 | 4rb3_B_DT15_DT16 | AAA | AA02 | 20 | 0.57 | AA02 |
40 | 4rb3_B_DT16_DT17 | A-B | AB02 | 86 | 0.24 | AB02 |
41 | 4rb3_B_DT17_DG18 | NAN | NANT | 0 | 0.36 | BB04 |
42 | 4rb3_B_DG18_DC19 | miB | BB15 | 61 | 0.22 | BB15 |
43 | 4rb3_B_DC19_DA20 | B12 | BB04 | 87 | 0.18 | BB04 |
44 | 4rb3_B_DA20_DA21 | BBB | BB00 | 69 | 0.21 | BB00 |
45 | 4rb3_B_DA21_DT22 | BBB | BB00 | 83 | 0.22 | BB00 |
46 | 4rb3_B_DT22_DT23 | BBB | BB00 | 84 | 0.19 | BB00 |
47 | 4rb3_B_DT23_DA24 | B12 | BB04 | 53 | 0.37 | BB04 |
48 | 4rb3_B_DA24_DA25 | BBB | BB00 | 66 | 0.30 | BB00 |
step: Table of conformers |
δ1 | ε1 | ζ1 | α2 | β2 | γ2 | δ2 | χ1 | χ2 | μ | NN | CC | |
step_torsions | ||||||||||||
ntC_average | ||||||||||||
Δ torsions | ||||||||||||
torsion scores |
comments | step confal = NaN cartesian RMSD = NaN Å pseudorotation: NA details: NA |
Color by conformation group (pyramids) | |
---|---|
group | |||||||||
visible |
Color by NtC (balls) |
---|
A | ||||
---|---|---|---|---|
A-B | ||||
---|---|---|---|---|
B-A | ||||
---|---|---|---|---|
B | ||||
---|---|---|---|---|
IC | ||||
---|---|---|---|---|
OPN | ||||
---|---|---|---|---|
Z | ||||
---|---|---|---|---|
N | ||||
---|---|---|---|---|