Home or other PDB ID |
slab 50% |
Click the Summary/Torsions/Similar/... tabs for more details. | |
Show reference and contacts | model altloc |
step number | Step name | CANA | NtC | confal | rmsd | |
---|---|---|---|---|---|---|
01 | 4o3s_T_DA2_DT3 | NAN | NANT | 0 | 2.23 | OP19 |
02 | 4o3s_T_DT3_DG4 | BBB | BB00 | 35 | 0.43 | BB00 |
03 | 4o3s_T_DG4_8OG5 | BBB | BB00 | 76 | 0.18 | BB00 |
04 | 4o3s_T_8OG5_DT6 | B-A | BA09 | 46 | 0.26 | BA09 |
05 | 4o3s_T_DT6_DG7 | NAN | NANT | 0 | 0.60 | AA00 |
06 | 4o3s_T_DG7_DA8 | A-B | AB01 | 46 | 0.32 | AB01 |
07 | 4o3s_T_DA8_DC9 | BBB | BB00 | 85 | 0.15 | BB00 |
08 | 4o3s_T_DC9_DG10 | B12 | BB04 | 56 | 0.24 | BB04 |
09 | 4o3s_T_DG10_DC11 | BBB | BB00 | 89 | 0.16 | BB00 |
10 | 4o3s_T_DC11_DT12 | BBB | BB00 | 91 | 0.21 | BB00 |
11 | 4o3s_P_DA1_DG2 | BBB | BB00 | 38 | 0.38 | BB00 |
12 | 4o3s_P_DG2_DC3 | BBB | BB00 | 75 | 0.23 | BB00 |
13 | 4o3s_P_DC3_DG4 | BBB | BB00 | 80 | 0.15 | BB00 |
14 | 4o3s_P_DG4_DT5 | BBB | BB00 | 76 | 0.25 | BB00 |
15 | 4o3s_P_DT5_DC6 | B-A | BA05 | 90 | 0.09 | BA05 |
16 | 4o3s_P_DC6_DA7 | B-A | BA05 | 46 | 0.29 | BA05 |
17 | 4o3s_P_DA7_DC.A8 | A-B | AB01 | 57 | 0.29 | AB01 |
18 | 4o3s_P_DA7_DC.B8 | A-B | AB02 | 32 | 0.42 | AB02 |
step: Table of conformers |
δ1 | ε1 | ζ1 | α2 | β2 | γ2 | δ2 | χ1 | χ2 | μ | NN | CC | |
step_torsions | ||||||||||||
ntC_average | ||||||||||||
Δ torsions | ||||||||||||
torsion scores |
comments | step confal = NaN cartesian RMSD = NaN Å pseudorotation: NA details: NA |
Color by conformation group (pyramids) | |
---|---|
group | |||||||||
visible |
Color by NtC (balls) |
---|
A | ||||
---|---|---|---|---|
A-B | ||||
---|---|---|---|---|
B-A | ||||
---|---|---|---|---|
B | ||||
---|---|---|---|---|
IC | ||||
---|---|---|---|---|
OPN | ||||
---|---|---|---|---|
Z | ||||
---|---|---|---|---|
N | ||||
---|---|---|---|---|