Home or other PDB ID |
slab 50% |
Click the Summary/Torsions/Similar/... tabs for more details. | |
Show reference and contacts | model altloc |
step number | Step name | CANA | NtC | confal | rmsd | |
---|---|---|---|---|---|---|
01 | 4ecw_T_DA2_DT3 | NAN | NANT | 0 | 1.18 | OP18 |
02 | 4ecw_T_DT3_DT4 | BBB | BB00 | 69 | 0.17 | BB00 |
03 | 4ecw_T_DT4_DA5 | BBB | BB00 | 90 | 0.12 | BB00 |
04 | 4ecw_T_DA5_DT6 | B-A | BA09 | 82 | 0.28 | BA09 |
05 | 4ecw_T_DT6_DG7 | NAN | NANT | 0 | 0.46 | AB04 |
06 | 4ecw_T_DG7_DA8 | BBB | BB00 | 33 | 0.38 | BB00 |
07 | 4ecw_T_DA8_DC9 | BBB | BB00 | 93 | 0.14 | BB00 |
08 | 4ecw_T_DC9_DG10 | B12 | BB04 | 48 | 0.28 | BB04 |
09 | 4ecw_T_DG10_DC11 | BBB | BB00 | 84 | 0.18 | BB00 |
10 | 4ecw_T_DC11_DT12 | BBB | BB00 | 79 | 0.28 | BB00 |
11 | 4ecw_P_DA1_DG2 | BBB | BB00 | 45 | 0.36 | BB00 |
12 | 4ecw_P_DG2_DC3 | BBB | BB01 | 81 | 0.17 | BB01 |
13 | 4ecw_P_DC3_DG4 | BBB | BB01 | 78 | 0.16 | BB01 |
14 | 4ecw_P_DG4_DT5 | BBB | BB01 | 69 | 0.16 | BB01 |
15 | 4ecw_P_DT5_DC6 | B-A | BA05 | 71 | 0.12 | BA05 |
16 | 4ecw_P_DC6_DA7 | B-A | BA05 | 55 | 0.26 | BA05 |
17 | 4ecw_P_DA7_DT.A8 | A-B | AB01 | 20 | 0.31 | AB01 |
18 | 4ecw_P_DA7_DT.B8 | AAA | AA00 | 11 | 0.37 | AA00 |
19 | 4ecw_P_DT.B8_DA.B9 | AAA | AA00 | 55 | 0.28 | AA00 |
step: Table of conformers |
δ1 | ε1 | ζ1 | α2 | β2 | γ2 | δ2 | χ1 | χ2 | μ | NN | CC | |
step_torsions | ||||||||||||
ntC_average | ||||||||||||
Δ torsions | ||||||||||||
torsion scores |
comments | step confal = NaN cartesian RMSD = NaN Å pseudorotation: NA details: NA |
Color by conformation group (pyramids) | |
---|---|
group | |||||||||
visible |
Color by NtC (balls) |
---|
A | ||||
---|---|---|---|---|
A-B | ||||
---|---|---|---|---|
B-A | ||||
---|---|---|---|---|
B | ||||
---|---|---|---|---|
IC | ||||
---|---|---|---|---|
OPN | ||||
---|---|---|---|---|
Z | ||||
---|---|---|---|---|
N | ||||
---|---|---|---|---|