Home or other PDB ID | |
map@ 2.0σ | slab 50% |
Click the Summary/Torsions/Similar/... tabs for more details. | |
Show reference and contacts | model altloc |
step number | Step name | CANA | NtC | confal | rmsd | |
---|---|---|---|---|---|---|
01 | 3oha_P_DG1_DT2 | A-B | AB05 | 51 | 0.19 | AB05 |
02 | 3oha_P_DT2_DC3 | BBB | BB00 | 83 | 0.24 | BB00 |
03 | 3oha_P_DC3_DC4 | BBB | BB00 | 77 | 0.13 | BB00 |
04 | 3oha_P_DC4_DT5 | BBB | BB01 | 94 | 0.14 | BB01 |
05 | 3oha_P_DT5_DC6 | BBB | BB01 | 84 | 0.20 | BB01 |
06 | 3oha_P_DC6_DC7 | B-A | BA05 | 80 | 0.26 | BA05 |
07 | 3oha_P_DC7_DC8 | A-B | AB03 | 74 | 0.37 | AB03 |
08 | 3oha_P_DC8_DC9 | B-A | BA01 | 22 | 0.30 | BA01 |
09 | 3oha_P_DC9_DT10 | AAA | AA00 | 54 | 0.34 | AA00 |
10 | 3oha_T_DT4_8OG5 | BBB | BB00 | 29 | 0.48 | BB00 |
11 | 3oha_T_8OG5_DG6 | BBB | BB00 | 66 | 0.25 | BB00 |
12 | 3oha_T_DG6_DA7 | B-A | BA09 | 93 | 0.11 | BA09 |
13 | 3oha_T_DA7_DG8 | AAA | AA00 | 19 | 0.49 | AA00 |
14 | 3oha_T_DG8_DG9 | A-B | AB01 | 14 | 0.33 | AB01 |
15 | 3oha_T_DG9_DG10 | B-A | BA05 | 50 | 0.21 | BA05 |
16 | 3oha_T_DG10_DG11 | A-B | AB01 | 57 | 0.30 | AB01 |
17 | 3oha_T_DG11_DA12 | B12 | BB04 | 67 | 0.28 | BB04 |
18 | 3oha_T_DA12_DG13 | BBB | BB00 | 82 | 0.28 | BB00 |
19 | 3oha_T_DG13_DG14 | BB2 | BB07 | 82 | 0.16 | BB07 |
20 | 3oha_T_DG14_DA15 | BBB | BB00 | 79 | 0.23 | BB00 |
21 | 3oha_T_DA15_DC16 | BBB | BB00 | 39 | 0.28 | BB00 |
step: Table of conformers |
δ1 | ε1 | ζ1 | α2 | β2 | γ2 | δ2 | χ1 | χ2 | μ | NN | CC | |
step_torsions | ||||||||||||
ntC_average | ||||||||||||
Δ torsions | ||||||||||||
torsion scores |
comments | step confal = NaN cartesian RMSD = NaN Å pseudorotation: NA details: NA |
Color by conformation group (pyramids) | |
---|---|
group | |||||||||
visible |
Color by NtC (balls) |
---|
A | ||||
---|---|---|---|---|
A-B | ||||
---|---|---|---|---|
B-A | ||||
---|---|---|---|---|
B | ||||
---|---|---|---|---|
IC | ||||
---|---|---|---|---|
OPN | ||||
---|---|---|---|---|
Z | ||||
---|---|---|---|---|
N | ||||
---|---|---|---|---|