Home or other PDB ID |
slab 50% |
Click the Summary/Torsions/Similar/... tabs for more details. | |
Show reference and contacts | model altloc |
step number | Step name | CANA | NtC | confal | rmsd | |
---|---|---|---|---|---|---|
01 | 3khg_D_DG802_DT803 | NAN | NANT | 0 | 1.09 | AA06 |
02 | 3khg_D_DT803_DT804 | miB | BB14 | 39 | 0.44 | BB14 |
03 | 3khg_D_DT804_DG805 | NAN | NANT | 0 | 0.36 | BB15 |
04 | 3khg_D_DG805_DG806 | BBB | BB00 | 65 | 0.25 | BB00 |
05 | 3khg_D_DG806_DA807 | BBB | BB00 | 43 | 0.18 | BB00 |
06 | 3khg_D_DA807_DT808 | B-A | BA05 | 51 | 0.28 | BA05 |
07 | 3khg_D_DT808_DG809 | NAN | NANT | 0 | 0.38 | BB15 |
08 | 3khg_D_DG809_DG810 | B12 | BB04 | 39 | 0.28 | BB04 |
09 | 3khg_D_DG810_DT811 | BBB | BB00 | 56 | 0.23 | BB00 |
10 | 3khg_D_DT811_DA812 | BBB | BB00 | 42 | 0.29 | BB00 |
11 | 3khg_D_DA812_DG813 | BBB | BB00 | 52 | 0.17 | BB00 |
12 | 3khg_E_DC901_DT902 | A-B | AB01 | 24 | 0.35 | AB01 |
13 | 3khg_E_DT902_DA903 | OPN | OP21 | 21 | 0.43 | OP21 |
14 | 3khg_E_DA903_DA904 | B-A | BA01 | 18 | 0.28 | BA01 |
15 | 3khg_E_DA904_DC905 | NAN | NANT | 0 | 0.34 | OP02 |
16 | 3khg_E_DC905_DG906 | NAN | NANT | 0 | 0.27 | AB2S |
17 | 3khg_E_DG906_DC907 | NAN | NANT | 0 | 0.91 | BBS1 |
18 | 3khg_E_DC907_DT908 | A-B | AB05 | 45 | 0.24 | AB05 |
19 | 3khg_E_DT908_DA909 | BBB | BB00 | 82 | 0.21 | BB00 |
20 | 3khg_E_DA909_DC910 | BBB | BB01 | 76 | 0.18 | BB01 |
21 | 3khg_E_DC910_DC911 | BBB | BB00 | 50 | 0.25 | BB00 |
22 | 3khg_E_DC911_DA912 | NAN | NANT | 0 | 0.42 | BB10 |
23 | 3khg_E_DA912_DT913 | miB | BB10 | 68 | 0.29 | BB10 |
24 | 3khg_E_DT913_DC914 | miB | BB10 | 75 | 0.28 | BB10 |
25 | 3khg_E_DC914_DC915 | miB | BB10 | 60 | 0.31 | BB10 |
26 | 3khg_E_DC915_DA916 | NAN | NANT | 0 | 0.65 | BB13 |
27 | 3khg_E_DA916_DA917 | NAN | NANT | 0 | 0.37 | BB17 |
28 | 3khg_E_DA917_DC918 | NAN | NANT | 0 | 0.22 | BB10 |
29 | 3khg_E_DC918_DC919 | NAN | NANT | 0 | 0.56 | BA16 |
30 | 3khg_H_DG1806_DA1807 | NAN | NANT | 0 | 0.55 | BA05 |
31 | 3khg_H_DA1807_DT1808 | NAN | NANT | 0 | 0.68 | BB10 |
32 | 3khg_H_DT1808_DG1809 | NAN | NANT | 0 | 0.53 | AA02 |
33 | 3khg_H_DG1809_DG1810 | NAN | NANT | 0 | 0.47 | BB10 |
34 | 3khg_H_DG1810_DT1811 | BBB | BB00 | 34 | 0.37 | BB00 |
35 | 3khg_H_DT1811_DA1812 | BBB | BB01 | 84 | 0.24 | BB01 |
36 | 3khg_H_DA1812_DG1813 | BBB | BB00 | 57 | 0.33 | BB00 |
37 | 3khg_J_DC1905_DG1906 | NAN | NANT | 0 | 0.66 | BB03 |
38 | 3khg_J_DG1906_DC1907 | NAN | NANT | 0 | 0.80 | AAS1 |
39 | 3khg_J_DC1907_DT1908 | BBB | BB00 | 57 | 0.25 | BB00 |
40 | 3khg_J_DT1908_DA1909 | B-A | BA08 | 51 | 0.39 | BA08 |
41 | 3khg_J_DA1909_DC1910 | A-B | AB03 | 82 | 0.28 | AB03 |
42 | 3khg_J_DC1910_DC1911 | B12 | BB04 | 70 | 0.27 | BB04 |
43 | 3khg_J_DC1911_DA1912 | BB2 | BB07 | 33 | 0.34 | BB07 |
44 | 3khg_J_DA1912_DT1913 | NAN | NANT | 0 | 0.41 | BB02 |
45 | 3khg_J_DT1913_DC1914 | NAN | NANT | 0 | 0.56 | BB11 |
step: Table of conformers |
δ1 | ε1 | ζ1 | α2 | β2 | γ2 | δ2 | χ1 | χ2 | μ | NN | CC | |
step_torsions | ||||||||||||
ntC_average | ||||||||||||
Δ torsions | ||||||||||||
torsion scores |
comments | step confal = NaN cartesian RMSD = NaN Å pseudorotation: NA details: NA |
Color by conformation group (pyramids) | |
---|---|
group | |||||||||
visible |
Color by NtC (balls) |
---|
A | ||||
---|---|---|---|---|
A-B | ||||
---|---|---|---|---|
B-A | ||||
---|---|---|---|---|
B | ||||
---|---|---|---|---|
IC | ||||
---|---|---|---|---|
OPN | ||||
---|---|---|---|---|
Z | ||||
---|---|---|---|---|
N | ||||
---|---|---|---|---|