Home or other PDB ID |
slab 50% |
Click the Summary/Torsions/Similar/... tabs for more details. | |
Show reference and contacts | model altloc |
step number | Step name | CANA | NtC | confal | rmsd | |
---|---|---|---|---|---|---|
01 | 3h4d_P_DA867_DG868 | BBB | BB00 | 45 | 0.30 | BB00 |
02 | 3h4d_P_DG868_DG869 | BBB | BB00 | 55 | 0.33 | BB00 |
03 | 3h4d_P_DG869_DA870 | BBw | BB02 | 29 | 0.41 | BB02 |
04 | 3h4d_P_DA870_DC871 | BBB | BB00 | 46 | 0.28 | BB00 |
05 | 3h4d_P_DC871_DC872 | BBB | BB00 | 35 | 0.39 | BB00 |
06 | 3h4d_T_DT839_BRU.A840 | NAN | NANT | 0 | 0.97 | AB02 |
07 | 3h4d_T_DT839_BRU.B840 | NAN | NANT | 0 | 1.09 | AB02 |
08 | 3h4d_T_BRU.A840_DG841 | BBB | BB00 | 50 | 0.45 | BB00 |
09 | 3h4d_T_BRU.B840_DG841 | SYN | BBS1 | 47 | 0.38 | BBS1 |
10 | 3h4d_T_DG841_DG842 | NAN | NANT | 0 | 0.52 | BB02 |
11 | 3h4d_T_DG842_DG843 | BBw | BB02 | 18 | 0.39 | BB02 |
12 | 3h4d_T_DG843_DT844 | BBB | BB00 | 48 | 0.34 | BB00 |
13 | 3h4d_T_DT844_DC845 | BBB | BB00 | 69 | 0.15 | BB00 |
14 | 3h4d_T_DC845_DC846 | BBB | BB00 | 68 | 0.33 | BB00 |
15 | 3h4d_T_DC846_DT847 | BBw | BB02 | 66 | 0.22 | BB02 |
step: Table of conformers |
δ1 | ε1 | ζ1 | α2 | β2 | γ2 | δ2 | χ1 | χ2 | μ | NN | CC | |
step_torsions | ||||||||||||
ntC_average | ||||||||||||
Δ torsions | ||||||||||||
torsion scores |
comments | step confal = NaN cartesian RMSD = NaN Å pseudorotation: NA details: NA |
Color by conformation group (pyramids) | |
---|---|
group | |||||||||
visible |
Color by NtC (balls) |
---|
A | ||||
---|---|---|---|---|
A-B | ||||
---|---|---|---|---|
B-A | ||||
---|---|---|---|---|
B | ||||
---|---|---|---|---|
IC | ||||
---|---|---|---|---|
OPN | ||||
---|---|---|---|---|
Z | ||||
---|---|---|---|---|
N | ||||
---|---|---|---|---|