Home or other PDB ID |
slab 50% |
Click the Summary/Torsions/Similar/... tabs for more details. | |
Show reference and contacts | model altloc |
step number | Step name | CANA | NtC | confal | rmsd | |
---|---|---|---|---|---|---|
01 | 2ro2_A_G1_G2 | AAA | AA00 | 81 | 0.17 | AA00 |
02 | 2ro2_A_G2_G3 | AAA | AA00 | 83 | 0.17 | AA00 |
03 | 2ro2_A_G3_A4 | AAA | AA00 | 82 | 0.11 | AA00 |
04 | 2ro2_A_A4_G5 | AAA | AA00 | 80 | 0.23 | AA00 |
05 | 2ro2_A_G5_A6 | AAA | AA00 | 84 | 0.20 | AA00 |
06 | 2ro2_A_A6_C7 | AAA | AA00 | 90 | 0.13 | AA00 |
07 | 2ro2_A_C7_C8 | AAA | AA00 | 84 | 0.18 | AA00 |
08 | 2ro2_A_C8_U9 | AAA | AA00 | 67 | 0.36 | AA00 |
09 | 2ro2_A_U9_G10 | A-B | AB05 | 45 | 0.35 | AB05 |
10 | 2ro2_A_G10_A11 | BB2 | BB07 | 21 | 0.61 | BB07 |
11 | 2ro2_A_A11_A12 | NAN | NANT | 0 | 0.67 | BB20 |
12 | 2ro2_A_A12_G13 | BB2 | BB07 | 5 | 0.71 | BB07 |
13 | 2ro2_A_G13_U14 | NAN | NANT | 0 | 0.83 | OP25 |
14 | 2ro2_A_U14_G15 | NAN | NANT | 0 | 1.19 | OP17 |
15 | 2ro2_A_G15_G16 | AAA | AA04 | 16 | 0.52 | AA04 |
16 | 2ro2_A_G16_G17 | AAA | AA00 | 83 | 0.17 | AA00 |
17 | 2ro2_A_G17_U18 | AAA | AA00 | 85 | 0.19 | AA00 |
18 | 2ro2_A_U18_U19 | AAA | AA00 | 75 | 0.30 | AA00 |
19 | 2ro2_A_U19_U20 | AAA | AA00 | 81 | 0.20 | AA00 |
20 | 2ro2_A_U20_C21 | AAA | AA00 | 84 | 0.17 | AA00 |
21 | 2ro2_A_C21_C22 | AAA | AA00 | 85 | 0.17 | AA00 |
22 | 2ro2_A_C22_C23 | AAA | AA00 | 84 | 0.18 | AA00 |
step: Table of conformers |
δ1 | ε1 | ζ1 | α2 | β2 | γ2 | δ2 | χ1 | χ2 | μ | NN | CC | |
step_torsions | ||||||||||||
ntC_average | ||||||||||||
Δ torsions | ||||||||||||
torsion scores |
comments | step confal = NaN cartesian RMSD = NaN Å pseudorotation: NA details: NA |
Color by conformation group (pyramids) | |
---|---|
group | |||||||||
visible |
Color by NtC (balls) |
---|
A | ||||
---|---|---|---|---|
A-B | ||||
---|---|---|---|---|
B-A | ||||
---|---|---|---|---|
B | ||||
---|---|---|---|---|
IC | ||||
---|---|---|---|---|
OPN | ||||
---|---|---|---|---|
Z | ||||
---|---|---|---|---|
N | ||||
---|---|---|---|---|