Home or other PDB ID |
slab 50% |
Click the Summary/Torsions/Similar/... tabs for more details. | |
Show reference and contacts | model altloc |
step number | Step name | CANA | NtC | confal | rmsd | |
---|---|---|---|---|---|---|
01 | 2pue_B_DT699_DA700 | BBB | BB00 | 9 | 0.39 | BB00 |
02 | 2pue_B_DA700_DC701 | NAN | NANT | 0 | 0.68 | AA04 |
03 | 2pue_B_DC701_DG702 | NAN | NANT | 0 | 0.40 | AB03 |
04 | 2pue_B_DG702_DC703 | BBw | BB02 | 23 | 0.39 | BB02 |
05 | 2pue_B_DC703_DA704 | BBB | BB00 | 10 | 0.41 | BB00 |
06 | 2pue_B_DA704_DA705 | BB2 | BB07 | 64 | 0.19 | BB07 |
07 | 2pue_B_DA705_DA706 | B-A | BA08 | 61 | 0.41 | BA08 |
08 | 2pue_B_DA706_DC707 | B-A | BA08 | 16 | 0.41 | BA08 |
09 | 2pue_B_DC707_DG708 | NAN | NANT | 0 | 0.63 | AB03 |
10 | 2pue_B_DG708_DT709 | B-A | BA10 | 63 | 0.33 | BA10 |
11 | 2pue_B_DT709_DT710 | NAN | NANT | 0 | 0.46 | AB04 |
12 | 2pue_B_DT710_DT711 | miB | BB15 | 21 | 0.36 | BB15 |
13 | 2pue_B_DT711_DG712 | BB2 | BB07 | 73 | 0.26 | BB07 |
14 | 2pue_B_DG712_DC713 | NAN | NANT | 0 | 0.45 | BB05 |
15 | 2pue_B_DC713_DG714 | NAN | NANT | 0 | 0.53 | BB02 |
16 | 2pue_B_DG714_DT715 | NAN | NANT | 0 | 0.43 | BB15 |
step: Table of conformers |
δ1 | ε1 | ζ1 | α2 | β2 | γ2 | δ2 | χ1 | χ2 | μ | NN | CC | |
step_torsions | ||||||||||||
ntC_average | ||||||||||||
Δ torsions | ||||||||||||
torsion scores |
comments | step confal = NaN cartesian RMSD = NaN Å pseudorotation: NA details: NA |
Color by conformation group (pyramids) | |
---|---|
group | |||||||||
visible |
Color by NtC (balls) |
---|
A | ||||
---|---|---|---|---|
A-B | ||||
---|---|---|---|---|
B-A | ||||
---|---|---|---|---|
B | ||||
---|---|---|---|---|
IC | ||||
---|---|---|---|---|
OPN | ||||
---|---|---|---|---|
Z | ||||
---|---|---|---|---|
N | ||||
---|---|---|---|---|