Home or other PDB ID |
slab 50% |
Click the Summary/Torsions/Similar/... tabs for more details. | |
Show reference and contacts | model altloc |
step number | Step name | CANA | NtC | confal | rmsd | |
---|---|---|---|---|---|---|
01 | 2nre_F_A5_G6 | AAw | AA06 | 17 | 0.43 | AA06 |
02 | 2nre_F_G6_G7 | NAN | NANT | 0 | 0.51 | AA03 |
03 | 2nre_F_G7_U8 | NAN | NANT | 0 | 1.53 | OP31 |
04 | 2nre_F_U8_G9 | NAN | NANT | 0 | 1.20 | IC07 |
05 | 2nre_F_G9_G10 | NAN | NANT | 0 | 1.30 | OP04 |
06 | 2nre_F_G10_U11 | NAN | NANT | 0 | 0.64 | AA04 |
07 | 2nre_F_U11_G12 | AAA | AA00 | 35 | 0.24 | AA00 |
08 | 2nre_F_G12_G13 | NAN | NANT | 0 | 0.83 | AA04 |
09 | 2nre_F_G13_A14 | NAN | NANT | 0 | 0.82 | OP08 |
10 | 2nre_F_A14_A15 | NAN | NANT | 0 | 0.62 | AA10 |
11 | 2nre_F_A15_U16 | NAN | NANT | 0 | 0.83 | OP06 |
12 | 2nre_F_U16_U17 | NAN | NANT | 0 | 1.46 | OP17 |
13 | 2nre_F_U17_G18 | NAN | NANT | 0 | 1.61 | OP17 |
14 | 2nre_F_G18_G19 | NAN | NANT | 0 | 0.64 | IC06 |
15 | 2nre_F_G19_U20 | NAN | NANT | 0 | 1.59 | OP13 |
16 | 2nre_F_A20.A_G21 | AAA | AA04 | 69 | 0.31 | AA04 |
17 | 2nre_F_U20_A20.A | NAN | NANT | 0 | 0.69 | OP05 |
18 | 2nre_F_G21_A22 | NAN | NANT | 0 | 0.78 | OP02 |
19 | 2nre_F_A22_C23 | AAw | AA05 | 21 | 0.58 | AA05 |
20 | 2nre_F_C23_A24 | NAN | NANT | 0 | 0.68 | AA10 |
21 | 2nre_F_A24_C25 | NAN | NANT | 0 | 1.08 | BA09 |
22 | 2nre_F_C25_G26 | NAN | NANT | 0 | 0.61 | AA06 |
23 | 2nre_F_G26_C27 | AAw | AA11 | 88 | 0.19 | AA11 |
24 | 2nre_F_C27_U28 | NAN | NANT | 0 | 0.87 | AA12 |
25 | 2nre_F_U28_A29 | AAw | AA06 | 56 | 0.48 | AA06 |
26 | 2nre_F_A29_C30 | AAA | AA08 | 67 | 0.48 | AA08 |
27 | 2nre_F_C30_C31 | NAN | NANT | 0 | 0.97 | AA04 |
28 | 2nre_F_G39_G40 | NAN | NANT | 0 | 0.47 | AA11 |
29 | 2nre_F_G40_U41 | AAA | AA08 | 15 | 0.44 | AA08 |
30 | 2nre_F_U41_A42 | AAw | AA06 | 33 | 0.32 | AA06 |
31 | 2nre_F_A42_G43 | NAN | NANT | 0 | 0.43 | AA08 |
32 | 2nre_F_G43_U44 | NAN | NANT | 0 | 0.44 | AB04 |
33 | 2nre_F_U48_A49 | NAN | NANT | 0 | 1.51 | OP06 |
34 | 2nre_F_A49_C50 | AAA | AA08 | 46 | 0.26 | AA08 |
35 | 2nre_F_C50_G51 | AAA | AA00 | 40 | 0.28 | AA00 |
36 | 2nre_F_G51_G52 | AAw | AA06 | 33 | 0.31 | AA06 |
37 | 2nre_F_G52_G53 | AAA | AA00 | 68 | 0.27 | AA00 |
38 | 2nre_F_G53_U54 | AAA | AA00 | 38 | 0.16 | AA00 |
39 | 2nre_F_U54_U55 | AAA | AA00 | 47 | 0.40 | AA00 |
40 | 2nre_F_U55_C56 | OPN | OP04 | 10 | 0.36 | OP04 |
41 | 2nre_F_C56_A57 | AAA | AA00 | 15 | 0.51 | AA00 |
42 | 2nre_F_A57_A58 | NAN | NANT | 0 | 0.75 | AA03 |
43 | 2nre_F_A58_G59 | NAN | NANT | 0 | 1.40 | OP05 |
44 | 2nre_F_G59_U60 | NAN | NANT | 0 | 0.69 | AA04 |
45 | 2nre_F_U60_C61 | NAN | NANT | 0 | 0.41 | OP12 |
46 | 2nre_F_C61_C62 | AAw | AA10 | 12 | 0.56 | AA10 |
47 | 2nre_F_C62_C63 | AAA | AA03 | 66 | 0.30 | AA03 |
48 | 2nre_F_C63_G64 | AAw | AA06 | 84 | 0.32 | AA06 |
49 | 2nre_F_G64_U65 | AAA | AA08 | 33 | 0.47 | AA08 |
50 | 2nre_F_U65_C66 | AAA | AA03 | 20 | 0.35 | AA03 |
51 | 2nre_F_C66_C67 | NAN | NANT | 0 | 0.37 | AA10 |
52 | 2nre_F_C67_U68 | AAA | AA00 | 14 | 0.54 | AA00 |
53 | 2nre_F_U68_C69 | NAN | NANT | 0 | 1.02 | AB04 |
step: Table of conformers |
δ1 | ε1 | ζ1 | α2 | β2 | γ2 | δ2 | χ1 | χ2 | μ | NN | CC | |
step_torsions | ||||||||||||
ntC_average | ||||||||||||
Δ torsions | ||||||||||||
torsion scores |
comments | step confal = NaN cartesian RMSD = NaN Å pseudorotation: NA details: NA |
Color by conformation group (pyramids) | |
---|---|
group | |||||||||
visible |
Color by NtC (balls) |
---|
A | ||||
---|---|---|---|---|
A-B | ||||
---|---|---|---|---|
B-A | ||||
---|---|---|---|---|
B | ||||
---|---|---|---|---|
IC | ||||
---|---|---|---|---|
OPN | ||||
---|---|---|---|---|
Z | ||||
---|---|---|---|---|
N | ||||
---|---|---|---|---|