Home or other PDB ID |
slab 50% |
Click the Summary/Torsions/Similar/... tabs for more details. | |
Show reference and contacts | model altloc |
step number | Step name | CANA | NtC | confal | rmsd | |
---|---|---|---|---|---|---|
01 | 2l8w_A_C1_C2 | AAA | AA00 | 51 | 0.39 | AA00 |
02 | 2l8w_A_C2_G3 | AAw | AA01 | 37 | 0.36 | AA01 |
03 | 2l8w_A_G3_C4 | AAA | AA08 | 58 | 0.27 | AA08 |
04 | 2l8w_A_C4_U5 | AAA | AA00 | 66 | 0.29 | AA00 |
05 | 2l8w_A_U5_G6 | AAu | AA12 | 75 | 0.18 | AA12 |
06 | 2l8w_A_G6_C7 | AAA | AA00 | 38 | 0.31 | AA00 |
07 | 2l8w_A_C7_G8 | AAA | AA00 | 54 | 0.26 | AA00 |
08 | 2l8w_A_G8_G9 | AAA | AA04 | 66 | 0.43 | AA04 |
09 | 2l8w_B_C10_C11 | AAA | AA04 | 48 | 0.44 | AA04 |
10 | 2l8w_B_C11_G12 | AAw | AA01 | 42 | 0.25 | AA01 |
11 | 2l8w_B_G12_C13 | AAA | AA00 | 69 | 0.23 | AA00 |
12 | 2l8w_B_C13_U14 | NAN | NANT | 0 | 0.62 | AA01 |
13 | 2l8w_B_U14_G15 | AAA | AA00 | 53 | 0.28 | AA00 |
14 | 2l8w_B_G15_C16 | AAA | AA04 | 71 | 0.24 | AA04 |
15 | 2l8w_B_C16_G17 | AAw | AA01 | 61 | 0.29 | AA01 |
16 | 2l8w_B_G17_G18 | AAA | AA00 | 53 | 0.36 | AA00 |
step: Table of conformers |
δ1 | ε1 | ζ1 | α2 | β2 | γ2 | δ2 | χ1 | χ2 | μ | NN | CC | |
step_torsions | ||||||||||||
ntC_average | ||||||||||||
Δ torsions | ||||||||||||
torsion scores |
comments | step confal = NaN cartesian RMSD = NaN Å pseudorotation: NA details: NA |
Color by conformation group (pyramids) | |
---|---|
group | |||||||||
visible |
Color by NtC (balls) |
---|
A | ||||
---|---|---|---|---|
A-B | ||||
---|---|---|---|---|
B-A | ||||
---|---|---|---|---|
B | ||||
---|---|---|---|---|
IC | ||||
---|---|---|---|---|
OPN | ||||
---|---|---|---|---|
Z | ||||
---|---|---|---|---|
N | ||||
---|---|---|---|---|