Home or other PDB ID |
slab 50% |
Click the Summary/Torsions/Similar/... tabs for more details. | |
Show reference and contacts | model altloc |
step number | Step name | CANA | NtC | confal | rmsd | |
---|---|---|---|---|---|---|
01 | 2l8c_A_C1_C2 | AAA | AA00 | 23 | 0.42 | AA00 |
02 | 2l8c_A_C2_G3 | AAA | AA00 | 74 | 0.24 | AA00 |
03 | 2l8c_A_G3_C4 | AAw | AA01 | 45 | 0.35 | AA01 |
04 | 2l8c_A_C4_U5 | AAA | AA00 | 46 | 0.46 | AA00 |
05 | 2l8c_A_U5_G6 | AAw | AA01 | 73 | 0.36 | AA01 |
06 | 2l8c_A_G6_C7 | AAw | AA01 | 58 | 0.23 | AA01 |
07 | 2l8c_A_C7_G8 | AAu | AA12 | 40 | 0.34 | AA12 |
08 | 2l8c_A_G8_G9 | AAA | AA00 | 64 | 0.22 | AA00 |
09 | 2l8c_B_C10_C11 | AAA | AA00 | 60 | 0.45 | AA00 |
10 | 2l8c_B_C11_G12 | AAw | AA01 | 36 | 0.27 | AA01 |
11 | 2l8c_B_G12_C13 | AAA | AA00 | 11 | 0.50 | AA00 |
12 | 2l8c_B_C13_U14 | AAw | AA01 | 43 | 0.54 | AA01 |
13 | 2l8c_B_U14_G15 | AAA | AA00 | 45 | 0.46 | AA00 |
14 | 2l8c_B_G15_C16 | AAA | AA00 | 74 | 0.41 | AA00 |
15 | 2l8c_B_C16_G17 | AAw | AA01 | 68 | 0.50 | AA01 |
16 | 2l8c_B_G17_G18 | AAA | AA00 | 20 | 0.31 | AA00 |
step: Table of conformers |
δ1 | ε1 | ζ1 | α2 | β2 | γ2 | δ2 | χ1 | χ2 | μ | NN | CC | |
step_torsions | ||||||||||||
ntC_average | ||||||||||||
Δ torsions | ||||||||||||
torsion scores |
comments | step confal = NaN cartesian RMSD = NaN Å pseudorotation: NA details: NA |
Color by conformation group (pyramids) | |
---|---|
group | |||||||||
visible |
Color by NtC (balls) |
---|
A | ||||
---|---|---|---|---|
A-B | ||||
---|---|---|---|---|
B-A | ||||
---|---|---|---|---|
B | ||||
---|---|---|---|---|
IC | ||||
---|---|---|---|---|
OPN | ||||
---|---|---|---|---|
Z | ||||
---|---|---|---|---|
N | ||||
---|---|---|---|---|