Home or other PDB ID |
slab 50% |
Click the Summary/Torsions/Similar/... tabs for more details. | |
Show reference and contacts | model altloc |
step number | Step name | CANA | NtC | confal | rmsd | |
---|---|---|---|---|---|---|
01 | 2i91_C_G1_C2 | AAA | AA00 | 35 | 0.34 | AA00 |
02 | 2i91_C_C2_C3 | AAA | AA00 | 58 | 0.30 | AA00 |
03 | 2i91_C_C3_U4 | AAw | AA01 | 17 | 0.29 | AA01 |
04 | 2i91_C_U4_A5 | AAA | AA08 | 85 | 0.25 | AA08 |
05 | 2i91_C_A5_C6 | AAA | AA08 | 87 | 0.13 | AA08 |
06 | 2i91_C_C6_C7 | AAA | AA00 | 88 | 0.15 | AA00 |
07 | 2i91_C_C7_C8 | AAA | AA00 | 58 | 0.37 | AA00 |
08 | 2i91_D_G2_G3 | AAA | AA00 | 32 | 0.29 | AA00 |
09 | 2i91_D_G3_U4 | AAA | AA00 | 87 | 0.25 | AA00 |
10 | 2i91_D_U4_A5 | AAA | AA00 | 36 | 0.18 | AA00 |
11 | 2i91_D_A5_G6 | AAw | AA01 | 52 | 0.39 | AA01 |
12 | 2i91_D_G6_G7 | AAA | AA08 | 90 | 0.18 | AA08 |
13 | 2i91_D_G7_C8 | AAA | AA00 | 44 | 0.27 | AA00 |
14 | 2i91_D_C8_U9 | NAN | NANT | 0 | 1.41 | OP30 |
15 | 2i91_D_U9_U10 | NAN | NANT | 0 | 1.75 | OP16 |
16 | 2i91_D_U10_U11 | NAN | NANT | 0 | 1.37 | BB14 |
17 | 2i91_D_U11_U12 | NAN | NANT | 0 | 0.70 | OP15 |
18 | 2i91_D_U12_C13 | NAN | NANT | 0 | 1.57 | OP31 |
19 | 2i91_D_C13_A14 | NAN | NANT | 0 | 1.43 | OP17 |
20 | 2i91_D_A14_A15 | NAN | NANT | 0 | 1.43 | AA03 |
21 | 2i91_E_G1_C2 | AAA | AA00 | 13 | 0.34 | AA00 |
22 | 2i91_E_C2_C3 | AAA | AA00 | 74 | 0.28 | AA00 |
23 | 2i91_E_C3_U4 | AAA | AA00 | 78 | 0.15 | AA00 |
24 | 2i91_E_U4_A5 | AAA | AA00 | 89 | 0.15 | AA00 |
25 | 2i91_E_A5_C6 | AAA | AA00 | 95 | 0.13 | AA00 |
26 | 2i91_E_C6_C7 | AAA | AA00 | 90 | 0.13 | AA00 |
27 | 2i91_E_C7_C8 | NAN | NANT | 0 | 2.30 | AA13 |
28 | 2i91_F_C1_G2 | AAA | AA04 | 49 | 0.40 | AA04 |
29 | 2i91_F_G2_G3 | AAA | AA08 | 67 | 0.25 | AA08 |
30 | 2i91_F_G3_U4 | AAA | AA00 | 29 | 0.30 | AA00 |
31 | 2i91_F_U4_A5 | AAA | AA00 | 84 | 0.21 | AA00 |
32 | 2i91_F_A5_G6 | AAA | AA00 | 84 | 0.18 | AA00 |
33 | 2i91_F_G6_G7 | AAA | AA00 | 72 | 0.32 | AA00 |
34 | 2i91_F_G7_C8 | AAA | AA00 | 74 | 0.26 | AA00 |
35 | 2i91_F_C8_U9 | NAN | NANT | 0 | 1.35 | OP30 |
36 | 2i91_F_U9_U10 | NAN | NANT | 0 | 0.88 | OP30 |
37 | 2i91_F_U10_U11 | NAN | NANT | 0 | 1.28 | BB08 |
38 | 2i91_F_U11_U12 | NAN | NANT | 0 | 0.73 | OP15 |
39 | 2i91_F_U12_C13 | NAN | NANT | 0 | 1.86 | OP16 |
40 | 2i91_F_C13_A14 | NAN | NANT | 0 | 0.95 | OP17 |
41 | 2i91_F_A14_A15 | NAN | NANT | 0 | 2.06 | ZZ1S |
step: Table of conformers |
δ1 | ε1 | ζ1 | α2 | β2 | γ2 | δ2 | χ1 | χ2 | μ | NN | CC | |
step_torsions | ||||||||||||
ntC_average | ||||||||||||
Δ torsions | ||||||||||||
torsion scores |
comments | step confal = NaN cartesian RMSD = NaN Å pseudorotation: NA details: NA |
Color by conformation group (pyramids) | |
---|---|
group | |||||||||
visible |
Color by NtC (balls) |
---|
A | ||||
---|---|---|---|---|
A-B | ||||
---|---|---|---|---|
B-A | ||||
---|---|---|---|---|
B | ||||
---|---|---|---|---|
IC | ||||
---|---|---|---|---|
OPN | ||||
---|---|---|---|---|
Z | ||||
---|---|---|---|---|
N | ||||
---|---|---|---|---|