Home or other PDB ID | |
map@ 2.0σ | slab 50% |
Click the Summary/Torsions/Similar/... tabs for more details. | |
Show reference and contacts | model altloc |
step number | Step name | CANA | NtC | confal | rmsd | |
---|---|---|---|---|---|---|
01 | 2be0_A_G1_C2 | AAw | AA01 | 69 | 0.30 | AA01 |
02 | 2be0_A_C2_G3 | AAA | AA08 | 90 | 0.22 | AA08 |
03 | 2be0_A_G3_U4 | AAA | AA00 | 84 | 0.29 | AA00 |
04 | 2be0_A_U4_C5 | AAA | AA00 | 86 | 0.18 | AA00 |
05 | 2be0_A_C5_A6 | AAA | AA00 | 97 | 0.14 | AA00 |
06 | 2be0_A_A6_C7 | AAA | AA00 | 87 | 0.19 | AA00 |
07 | 2be0_A_C7_A8 | AAA | AA08 | 93 | 0.10 | AA08 |
08 | 2be0_A_A8_C9 | AAA | AA00 | 93 | 0.13 | AA00 |
09 | 2be0_A_C9_C10 | AAA | AA00 | 76 | 0.15 | AA00 |
10 | 2be0_A_C10_G11 | AAA | AA00 | 82 | 0.14 | AA00 |
11 | 2be0_A_G11_G12 | AAA | AA00 | 77 | 0.14 | AA00 |
12 | 2be0_A_G12_U13 | AAA | AA00 | 79 | 0.13 | AA00 |
13 | 2be0_A_U13_G14 | AAA | AA00 | 81 | 0.18 | AA00 |
14 | 2be0_A_G14_A15 | NAN | NANT | 0 | 1.95 | IC01 |
15 | 2be0_A_A15_A16 | NAN | NANT | 0 | 0.47 | AA06 |
16 | 2be0_A_A16_G17 | NAN | NANT | 0 | 0.93 | OP11 |
17 | 2be0_A_G17_U18 | NAN | NANT | 0 | 0.67 | AA12 |
18 | 2be0_A_U18_C19 | AAA | AA08 | 81 | 0.20 | AA08 |
19 | 2be0_A_C19_G20 | AAA | AA00 | 66 | 0.25 | AA00 |
20 | 2be0_A_G20_C21 | AAw | AA01 | 68 | 0.24 | AA01 |
21 | 2be0_B_G22_C23 | AAw | AA01 | 71 | 0.30 | AA01 |
22 | 2be0_B_C23_G24 | AAA | AA08 | 86 | 0.21 | AA08 |
23 | 2be0_B_G24_U25 | AAA | AA00 | 83 | 0.27 | AA00 |
24 | 2be0_B_U25_C26 | AAA | AA00 | 82 | 0.20 | AA00 |
25 | 2be0_B_C26_A27 | AAA | AA00 | 96 | 0.17 | AA00 |
26 | 2be0_B_A27_C28 | AAA | AA00 | 87 | 0.20 | AA00 |
27 | 2be0_B_C28_A29 | AAA | AA00 | 79 | 0.14 | AA00 |
28 | 2be0_B_A29_C30 | AAA | AA00 | 81 | 0.15 | AA00 |
29 | 2be0_B_C30_C31 | AAA | AA00 | 77 | 0.18 | AA00 |
30 | 2be0_B_C31_G32 | AAA | AA00 | 91 | 0.14 | AA00 |
31 | 2be0_B_G32_G33 | AAA | AA00 | 83 | 0.12 | AA00 |
32 | 2be0_B_G33_U34 | AAA | AA00 | 84 | 0.14 | AA00 |
33 | 2be0_B_U34_G35 | AAA | AA00 | 66 | 0.20 | AA00 |
34 | 2be0_B_G35_A36 | NAN | NANT | 0 | 1.82 | OP17 |
35 | 2be0_B_A36_A37 | NAN | NANT | 0 | 0.51 | AA06 |
36 | 2be0_B_A37_G38 | NAN | NANT | 0 | 0.91 | OP11 |
37 | 2be0_B_G38_U39 | NAN | NANT | 0 | 0.65 | AA12 |
38 | 2be0_B_U39_C40 | AAA | AA08 | 83 | 0.18 | AA08 |
39 | 2be0_B_C40_G41 | AAA | AA00 | 82 | 0.21 | AA00 |
40 | 2be0_B_G41_C42 | AAw | AA01 | 70 | 0.28 | AA01 |
step: Table of conformers |
δ1 | ε1 | ζ1 | α2 | β2 | γ2 | δ2 | χ1 | χ2 | μ | NN | CC | |
step_torsions | ||||||||||||
ntC_average | ||||||||||||
Δ torsions | ||||||||||||
torsion scores |
comments | step confal = NaN cartesian RMSD = NaN Å pseudorotation: NA details: NA |
Color by conformation group (pyramids) | |
---|---|
group | |||||||||
visible |
Color by NtC (balls) |
---|
A | ||||
---|---|---|---|---|
A-B | ||||
---|---|---|---|---|
B-A | ||||
---|---|---|---|---|
B | ||||
---|---|---|---|---|
IC | ||||
---|---|---|---|---|
OPN | ||||
---|---|---|---|---|
Z | ||||
---|---|---|---|---|
N | ||||
---|---|---|---|---|