Home or other PDB ID |
slab 50% |
Click the Summary/Torsions/Similar/... tabs for more details. | |
Show reference and contacts | model altloc |
step number | Step name | CANA | NtC | confal | rmsd | |
---|---|---|---|---|---|---|
01 | 2asj_D_DG801_DG802 | B-A | BA08 | 74 | 0.31 | BA08 |
02 | 2asj_D_DG802_DT803 | NAN | NANT | 0 | 0.47 | AA02 |
03 | 2asj_D_DT803_DT804 | BBB | BB00 | 20 | 0.37 | BB00 |
04 | 2asj_D_DT804_DG805 | B-A | BA05 | 21 | 0.36 | BA05 |
05 | 2asj_D_DG805_DG806 | A-B | AB01 | 58 | 0.39 | AB01 |
06 | 2asj_D_DG806_DA807 | BBB | BB00 | 46 | 0.34 | BB00 |
07 | 2asj_D_DA807_DT808 | NAN | NANT | 0 | 0.81 | BB02 |
08 | 2asj_D_DT808_DG809 | BBB | BB00 | 8 | 0.43 | BB00 |
09 | 2asj_D_DG809_DG810 | BBB | BB01 | 70 | 0.19 | BB01 |
10 | 2asj_D_DG810_DT811 | BBB | BB00 | 40 | 0.31 | BB00 |
11 | 2asj_D_DT811_DA812 | BBB | BB01 | 23 | 0.21 | BB01 |
12 | 2asj_E_DC907_DT908 | BBB | BB00 | 53 | 0.25 | BB00 |
13 | 2asj_E_DT908_DA909 | BBB | BB01 | 22 | 0.15 | BB01 |
14 | 2asj_E_DA909_DC910 | BBB | BB01 | 51 | 0.11 | BB01 |
15 | 2asj_E_DC910_DC911 | B-A | BA05 | 23 | 0.38 | BA05 |
16 | 2asj_E_DC911_DA912 | B-A | BA05 | 36 | 0.38 | BA05 |
17 | 2asj_E_DA912_DT913 | A-B | AB03 | 15 | 0.48 | AB03 |
18 | 2asj_E_DT913_DC914 | BBB | BB01 | 35 | 0.27 | BB01 |
19 | 2asj_E_DC914_DC915 | NAN | NANT | 0 | 0.51 | BB17 |
20 | 2asj_E_DC915_DA916 | NAN | NANT | 0 | 0.28 | BA01 |
21 | 2asj_E_DA916_DA917 | A-B | AB01 | 45 | 0.23 | AB01 |
22 | 2asj_E_DA917_DC918 | BBB | BB00 | 60 | 0.33 | BB00 |
23 | 2asj_E_DC918_DC919 | B-A | BA08 | 48 | 0.36 | BA08 |
24 | 2asj_H_DG1801_DG1802 | B-A | BA01 | 12 | 0.35 | BA01 |
25 | 2asj_H_DG1802_DT1803 | A-B | AB01 | 40 | 0.23 | AB01 |
26 | 2asj_H_DT1803_DT1804 | NAN | NANT | 0 | 0.29 | BA10 |
27 | 2asj_H_DT1804_DG1805 | NAN | NANT | 0 | 0.42 | BB10 |
28 | 2asj_H_DG1805_DG1806 | B-A | BA01 | 18 | 0.30 | BA01 |
29 | 2asj_H_DG1806_DA1807 | A-B | AB01 | 71 | 0.23 | AB01 |
30 | 2asj_H_DA1807_DT1808 | BBB | BB01 | 32 | 0.29 | BB01 |
31 | 2asj_H_DT1808_DG1809 | BBB | BB00 | 23 | 0.42 | BB00 |
32 | 2asj_H_DG1809_DG1810 | BBw | BB02 | 37 | 0.24 | BB02 |
33 | 2asj_H_DG1810_DT1811 | BBB | BB00 | 62 | 0.27 | BB00 |
34 | 2asj_H_DT1811_DA1812 | BBB | BB01 | 41 | 0.25 | BB01 |
35 | 2asj_J_DC1907_DT1908 | BBB | BB01 | 26 | 0.31 | BB01 |
36 | 2asj_J_DT1908_DA1909 | NAN | NANT | 0 | 0.31 | BB17 |
37 | 2asj_J_DA1909_DC1910 | NAN | NANT | 0 | 0.35 | AB03 |
38 | 2asj_J_DC1910_DC1911 | A-B | AB01 | 27 | 0.41 | AB01 |
39 | 2asj_J_DC1911_DA1912 | BBB | BB00 | 33 | 0.32 | BB00 |
40 | 2asj_J_DA1912_DT1913 | NAN | NANT | 0 | 0.43 | BB10 |
41 | 2asj_J_DT1913_DC1914 | B12 | BB04 | 21 | 0.26 | BB04 |
42 | 2asj_J_DC1914_DC1915 | NAN | NANT | 0 | 0.37 | BB10 |
43 | 2asj_J_DC1915_DA1916 | B-A | BA08 | 75 | 0.16 | BA08 |
44 | 2asj_J_DA1916_DA1917 | NAN | NANT | 0 | 0.46 | AB04 |
45 | 2asj_J_DA1917_DC1918 | B-A | BA01 | 50 | 0.31 | BA01 |
46 | 2asj_J_DC1918_DC1919 | NAN | NANT | 0 | 0.65 | AA04 |
step: Table of conformers |
δ1 | ε1 | ζ1 | α2 | β2 | γ2 | δ2 | χ1 | χ2 | μ | NN | CC | |
step_torsions | ||||||||||||
ntC_average | ||||||||||||
Δ torsions | ||||||||||||
torsion scores |
comments | step confal = NaN cartesian RMSD = NaN Å pseudorotation: NA details: NA |
Color by conformation group (pyramids) | |
---|---|
group | |||||||||
visible |
Color by NtC (balls) |
---|
A | ||||
---|---|---|---|---|
A-B | ||||
---|---|---|---|---|
B-A | ||||
---|---|---|---|---|
B | ||||
---|---|---|---|---|
IC | ||||
---|---|---|---|---|
OPN | ||||
---|---|---|---|---|
Z | ||||
---|---|---|---|---|
N | ||||
---|---|---|---|---|